Request a revision to this page View page on live site
Tuition fees are reviewed annually by the Board of Governors. In recent years, tuition increases have been 2% for continuing domestic students and 3% for continuing international students.
Allocation Percentage
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | 2.5% | N/A | N/A |
Year 1 winter term 2 | 2.5% | N/A | N/A |
Year 2 winter term 1 | 2.5% | 5.0% | N/A |
Year 2 winter term 2 | 2.5% | 5.0% | N/A |
Year 3 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 3 winter term 2 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 1 | 5.0% | 5.0% | 7.5% |
Year 4 winter term 2 | 5.0% | 5.0% | 7.5% |
Master level Step 1 | 35.0% | 35.0% | 35.0% |
Master level Step 2 | 35.0% | 35.0% | 35.0% |
Total Program Fees | 100.0% | 100.0% | 100.0% |
Domestic
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $833.63 | N/A | N/A |
Year 1 winter term 2 | $833.63 | N/A | N/A |
Year 2 winter term 1 | $833.63 | $1,667.25 | N/A |
Year 2 winter term 2 | $833.63 | $1,667.25 | N/A |
Year 3 winter term 1 | $1,667.25 | $1,667.25 | $2,500.88 |
Year 3 winter term 2 | $1,667.25 | $1,667.25 | $2,500.88 |
Year 4 winter term 1 | $1,667.25 | $1,667.25 | $2,500.88 |
Year 4 winter term 2 | $1,667.25 | $1,667.25 | $2,500.88 |
Master level Step 1 | $11,670.78 | $11,670.78 | $11,670.78 |
Master level Step 2** | $11,670.78 | $11,670.78 | $11,670.78 |
Total Program Fees | $33,345.09 | $33,345.09 | $33,345.09 |
International
Year Level | First-Year Entry* | Second-Year Entry* | Third-Year Entry* |
---|---|---|---|
Year 1 winter term 1 | $1,464.85 | N/A | N/A |
Year 1 winter term 2 | $1,464.85 | N/A | N/A |
Year 2 winter term 1 | $1,464.85 | $2,929.70 | N/A |
Year 2 winter term 2 | $1,464.85 | $2,929.70 | N/A |
Year 3 winter term 1 | $2,929.70 | $2,929.70 | $4,394.54 |
Year 3 winter term 2 | $2,929.70 | $2,929.70 | $4,394.54 |
Year 4 winter term 1 | $2,929.70 | $2,929.70 | $4,394.54 |
Year 4 winter term 2 | $2,929.70 | $2,929.70 | $4,394.54 |
Master level Step 1 | $20,507.87 | $20,507.87 | $20,507.87 |
Master level Step 2** | $20,507.87 | $20,507.87 | $20,507.87 |
Total Program Fees | $58,593.92 | $58,593.92 | $58,593.92 |
*The program length will vary depending on the length of your undergraduate degree, and/or if you participate in opportunities such as global exchange programs and co-op.
** Continuing fee of $856.76 per instalment is assessed after step 2.