Request a revision to this page View page on live site
Draft content
Note that graduate and professional programs do not necessarily follow the term and formal examination period schedule as outlined below.
Term Dates
Term Dates for Summer Session 2024
Term 1 (May – June, 2024) | Term 2 (July – August, 2024) | |
---|---|---|
Start | Monday, May 13 | Tuesday, July 2 |
Finish | Thursday, June 20 | Friday, August 9 |
Teaching Days | 28 | 28 |
Exams Start | Monday, June 24 | Tuesday, August 13 |
Exams Finish | Friday, June 28 | Saturday, August 17 |
Term Dates for Winter Session 2024/25
Term 1 (September – December, 2024) | Term 2 (January – April, 2025) | |
---|---|---|
Start | Tuesday, September 3 | Monday, January 6 |
Midterm Break | November 11 – 131 | February 17 – 212 |
Finish | Friday, December 6 | Tuesday, April 8 |
Teaching Days | 63 | 62 |
Exams Start | Tuesday, December 10 | Saturday, April 12 |
Exams Finish | Saturday, December 21 | Sunday, April 27 |
1 Inclusive of Remembrance Day (November 11) statutory holiday observed in British Columbia. 2 Inclusive of Family Day statutory holiday observed in British Columbia. |
Term Dates for Summer Session 2025
Term 1 (May – June, 2025) | Term 2 (July – August, 2025) | |
---|---|---|
Start | Monday, May 12 | Wednesday, July 2 |
Finish | Thursday, June 19 | Friday, August 8 |
Teaching Days | 28 | 27 |
Exams Start | Monday, June 23 | Tuesday, August 12 |
Exams Finish | Friday, June 27 | Saturday, August 16 |
Course Drop/Withdrawal Dates
Summer Session: Course Drop/Withdrawal Dates 2024
Last day to drop without a W standing through the Student Service Centre1 | Student Service Centre available for course withdrawals with a W standing1 | Student Service Centre unavailable; Faculty approval required1 | |
---|---|---|---|
Full-session course (Terms 1 and 2) | May 27, 2024 | May 28 – July 5, 2024 | After July 5, 2024 |
Term 1 Course | May 17, 2024 | May 18 – June 7, 2024 | After June 7, 2024 |
Term 2 Course | July 8, 2024 | July 9 – July 26, 2024 | After July 26, 2024 |
1 Please refer to the online Course Schedule for specific course drop/withdrawal dates. |
Winter Session: Course Drop/Withdrawal Dates 2024/25
Last day to drop without a W standing through Workday | Workday available for course withdrawals with a W standing | Workday unavailable; Faculty approval required | |
---|---|---|---|
Full-year course (Terms 1 and 2) | September 23, 2024 | September 24 – November 22, 2024 | After November 22, 2024 |
Term 1 Course | September 16, 2024 | September 17 – October 25, 2024 | After October 25, 2024 |
Term 2 Course | January 17, 2025 | January 18 – March 7, 2025 | After March 7, 2025 |
Summer Session: Course Drop/Withdrawal Dates 2025
Last day to drop without a W standing through Workday | Workday available for course withdrawals with a W standing | Workday unavailable; Faculty approval required | |
---|---|---|---|
Full-session course (Terms 1 and 2) | May 26, 2025 | May 27 – July 4, 2025 | After July 4, 2025 |
Term 1 Course | May 16, 2025 | May 17 – June 6, 2025 | After June 6, 2025 |
Term 2 Course | July 8, 2025 | July 9 – July 25, 2025 | After July 25, 2025 |